QUARRYMAN CHALLENGE
LEMONT, IL
MAY 20, 2006
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
1 150 DOUG PEARSON M 38 1/17 59:48 5:59 ELMHURST IL
2 240 MICHAEL BRISBOIS M 42 1/32 1:02:45 6:17 CHICAGO IL
3 250 SAM CORTES M 55 1/15 1:03:13 6:20 ORLAND PARK IL
4 142 JAN MYRDA M 34 1/11 1:04:05 6:25 PALOS HEIGHTS IL
5 206 MIKE VIRGILIO M 18 1/7 1:05:07 6:31 BLOOMINGDALE IL
6 266 MARK DOLGIN M 23 1/8 1:06:03 6:37 IL
7 16 MATT BOWDEN M 28 1/10 1:06:48 6:41 HOMER GLEN IL
8 134 BRUCE MESSLER M 40 2/32 1:07:04 6:43 BOLINBROOK IL
9 12 DENYS BOOTH M 14 2/7 1:07:22 6:45 LOMBARD IL
10 224 JOSEPH ROTH M 41 3/32 1:07:35 6:46 ELGIN IL
11 38 DAN DEWAR M 45 1/23 1:07:54 6:48 LEMONT IL
12 104 TOM KELLY M 40 4/32 1:07:58 6:48 BOLINGBROOK IL
13 103 BRIAN KEARNY M 46 2/23 1:08:09 6:49 NAPERVILLE IL
14 83 KIRSTEN HOCK F 32 1/10 1:08:13 6:50 WILLOW SPRINGS IL
15 167 DONALD REGAN M 44 5/32 1:08:21 6:51 ORLAND PARK IL
16 252 BILL WACHTER M 48 3/23 1:08:35 6:52 FRANKFORT IL
17 260 ROBERT JUNGWIRTH M 52 1/23 1:08:40 6:52 DOWNERS GROVE IL
18 164 NICK RABATIC M 20 2/8 1:08:46 6:53 LEMONT IL
19 94 JONATHAN JENNINGS M 42 6/32 1:08:59 6:54 NAPERVILLE IL
20 249 TIMOTHY PECENIAK M 26 2/10 1:10:18 7:02 GLENVIEW IL
21 7 JEREMIE BACON M 31 2/11 1:10:33 7:04 BOLINGBROOK IL
22 270 STEVEN SMITH M 44 7/32 1:11:19 7:08 LEMONT IL
23 73 TIM HANSEN M 47 4/23 1:11:29 7:09 ORLAND PARK IL
24 243 JACOB WHITE M 16 3/7 1:11:36 7:10 ORLAND PARK IL
25 84 MARK HOFER M 36 2/17 1:12:08 7:13 TINLEY PARK IL
26 13 RENZO BORGATTI M 30 3/11 1:12:18 7:14 NAPERVILLE IL
27 254 ROBERT PUTTAMMER M 16 4/7 1:12:25 7:15 NEW LENOX IL
28 246 MARK BOWMAN M 51 2/23 1:12:40 7:16 JOLIET IL
29 149 STEFEN PAULSSON M 14 5/7 1:12:43 7:17 VALPARAISO IN
30 42 DAN DRESDEN M 41 8/32 1:12:57 7:18 CRESTWOOD IL
31 20 SARA BRANKENRICH F 29 1/13 1:13:12 7:20 CHICAGO IL
32 90 CARLOS JARAMILLO M 23 3/8 1:13:42 7:23 FRANKFORT IL
33 180 BILL SANTINO M 50 3/23 1:14:05 7:25 CHICAGO IL
34 79 LUKE HERBERT M 39 3/17 1:14:32 7:28 MENDOTA IL
35 165 DAVID REED M 31 4/11 1:15:08 7:31 ELMHURST IL
36 238 ANGEL ARFLACK F 35 1/14 1:15:16 7:32 BURR RIDGE IL
37 92 JOHN JAUQUET M 42 9/32 1:15:31 7:34 GREEN BAY WI
38 253 FRED FEDEWA M 54 4/23 1:15:41 7:35 WHEATON IL
39 34 KEVIN COX M 41 10/32 1:15:58 7:36 WHEATON IL
40 200 SHAWN TOUNEY M 26 3/10 1:16:23 7:39 BATAVIA IL
41 256 PATRICK MCDERMOTT M 29 4/10 1:16:26 7:39 LEMONT IL
42 51 DOUGLAS FARON M 39 4/17 1:16:37 7:40 DOWNERS GROVE IL
43 261 CHARLIE HANUS M 51 5/23 1:16:48 7:41 ELWOOD IL
44 216 NATHAN WOODSON-BOWE M 24 4/8 1:16:59 7:42 WOODRIDGE IL
45 221 ROBERT WALLON M 20 5/8 1:17:14 7:44 LEMONT IL
46 271 JANICE COLLEIN F 27 2/13 1:17:15 7:44 CHICAGO IL
47 205 DAVID VELDMAN M 25 5/10 1:17:17 7:44 WHEATFIELD IN
48 72 GIL HANNON M 44 11/32 1:17:37 7:46 TINLEY PARK IL
49 37 GINA DECICCO F 24 1/6 1:17:46 7:47 HOMER GLEN IL
50 228 RYAN HOVING M 19 6/7 1:17:53 7:48 LEMONT IL
51 120 RICARDO LUNA M 47 5/23 1:18:05 7:49 BURBANK IL
52 126 DAVID MATRE M 41 12/32 1:18:07 7:49 ORLAND PARK IL
53 179 MICHAEL RUTH M 37 5/17 1:18:14 7:50 BARRINGTON IL
54 105 JACK KESTER M 52 6/23 1:18:41 7:53 LEMONT IL
55 194 JIM TANKING M 45 6/23 1:18:41 7:53 WINFIELD IL
56 211 MIKE WEIDNER M 40 13/32 1:19:12 7:56 DOWNERS GROVE IL
57 101 COLLEEN KAVANAGH F 22 2/6 1:19:26 7:57 LOCKPORT IL
58 131 DON MCKEVITT M 42 14/32 1:19:34 7:58 LEMONT IL
59 74 LAWRENCE HARDING M 55 2/15 1:19:45 7:59 WOODRIDGE IL
60 255 JOHN STEPHENS M 49 7/23 1:19:47 7:59 NAPERVILLE IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 20, 2006
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
61 54 LAUREN FOSTER F 25 3/13 1:19:51 8:00 ELBURN IL
62 10 DAVID BERRY M 50 7/23 1:19:51 8:00 LEMONT IL
63 248 TERRY JOHNSON M 49 8/23 1:19:53 8:00 ROMEOVILLE IL
64 225 STEVE WANECKE M 54 8/23 1:19:55 8:00 NAPERVILLE IL
65 268 STEPHEN DILLENBURG M 15 7/7 1:20:24 8:03 LEMONT IL
66 63 TOM GORSKI M 43 15/32 1:20:36 8:04 HILLSIDE IL
67 64 RAYNA GREYURICH F 30 2/10 1:20:41 8:05 JOLIET IL
68 170 LARRY RIZZO M 46 9/23 1:20:43 8:05 LEMONT IL
69 129 PAT MCCORMICK M 47 10/23 1:20:44 8:05 CHATTANOOGA TN
70 23 BOB BRONKE M 48 11/23 1:20:44 8:05 DOWNERS GROVE IL
71 159 MICHAEL PRESUTTI M 40 16/32 1:20:45 8:05 MUNDELEIN IL
72 2 MICHAEL ADELL M 36 6/17 1:20:55 8:06 LEMONT IL
73 174 ELIZABETH ROSE F 26 4/13 1:21:21 8:09 SKOKIE IL
74 218 STEVE YUREK M 41 17/32 1:21:23 8:09 WOODRIDGE IL
75 11 PETER BIASOTTI M 56 3/15 1:21:31 8:10 SLEEPY HOLLOW IL
76 67 JILL GUNTHER F 23 3/6 1:22:20 8:14 CHAMPAIGN IL
77 222 STEVE WALLON M 20 6/8 1:22:20 8:14 LEMONT IL
78 220 PAM ERICKSON F 41 1/15 1:22:31 8:16 FRANKFORT IL
79 173 BOB ROHRER M 40 18/32 1:22:35 8:16 LEMONT IL
80 207 NICK VIRGILIO M 49 12/23 1:23:23 8:21 BLOOMINGDALE IL
81 233 ROBERT POMYKALA M 44 19/32 1:23:31 8:22 BELVIDERE IL
82 158 WILLIAM POMYKALA M 44 20/32 1:23:31 8:22 NEW LENOX IL
83 152 RANDY PEOPLES M 47 13/23 1:23:32 8:22 NAPERVILLE IL
84 177 WILLIAM ROTHSTEIN M 29 6/10 1:23:36 8:22 BOLINGBROOK IL
85 130 MICHAEL MCKENNA M 38 7/17 1:23:44 8:23 LEMONT IL
86 15 GEORGE BORMAN M 53 9/23 1:23:59 8:24 MANITOU SPRINGS CO
87 28 PAT CONLON M 56 4/15 1:24:05 8:25 LEMONT IL
88 97 BRIAN JOINER M 20 7/8 1:24:18 8:26 LEMONT IL
89 229 ROBERT OAKLEAF M 48 14/23 1:24:32 8:28 CHICAGO IL
90 190 CHRISTINE STOCKER F 51 1/5 1:24:33 8:28 LEMONT IL
91 223 SANDY VOLTAREL F 38 2/14 1:24:38 8:28 LEMONT IL
92 80 ANSELMO HERNANDEZ M 36 8/17 1:24:44 8:29 CHANNAHON IL
93 116 TIP LEDBETTER M 45 15/23 1:24:54 8:30 OAK FOREST IL
94 227 MARK EVERETT M 43 21/32 1:24:54 8:30 FREDERICK CO
95 115 DARRYL LEDBETTER M 44 22/32 1:25:03 8:31 JUSTICE IL
96 154 MARY PERKINS F 49 1/16 1:25:06 8:31 NAPERVILLE IL
97 127 DAVID MAUCH M 45 16/23 1:25:08 8:31 MENDOTA IL
98 226 ISOLA METZ F 58 1/2 1:25:08 8:31 WHEATON IL
99 22 DAVE BREWER M 41 23/32 1:25:11 8:32 MENDOTA IL
100 197 GARY TINKER M 0 1:25:28 8:33 WHEATON IL
101 202 JAMES TRUE M 32 5/11 1:25:41 8:35 CHICAGO IL
102 215 DAN WOLLENBERG M 41 24/32 1:25:47 8:35 LEMONT IL
103 85 MARY HOFFMAN F 49 2/16 1:25:53 8:36 CHICAGO IL
104 241 PAUL WARD M 55 5/15 1:26:05 8:37 ELMHURST IL
105 57 NICOLE FRITZ F 23 4/6 1:26:25 8:39 MANHATTAN IL
106 201 CHUCK TRAVERSA M 43 25/32 1:26:34 8:40 EVERGREEN PARK IL
107 189 CHRISTINE STEADMAN F 42 2/15 1:26:37 8:40 LEMONT IL
108 17 CHRIS BOWLER M 41 26/32 1:26:58 8:42 OAK PARK IL
109 86 CATHY HUFFORD F 41 3/15 1:26:59 8:42 CLARENDON HILLS IL
110 88 MARK IVESON M 45 17/23 1:27:11 8:44 MOKENA IL
111 95 SCOTT JENSEN M 52 10/23 1:27:23 8:45 LA GRANGE IL
112 147 STEVE OLSON M 36 9/17 1:27:25 8:45 WEST CHICAGO IL
113 146 JEFF OITKER M 27 7/10 1:27:34 8:46 AURORA IL
114 209 KEN WARWICK M 39 10/17 1:27:51 8:48 OAK LAWN IL
115 251 MIKE KOWALSKY M 51 11/23 1:27:56 8:48 HAMMOND IN
116 176 JOHN ROSIER M 36 11/17 1:28:52 8:54 LEMONT IL
117 124 MYLES MANZKE M 33 6/11 1:28:55 8:54 CHICAGO IL
118 46 MICHELLE DVORAK F 40 4/15 1:29:13 8:56 LEMONT IL
119 47 RALPH DVORAK M 43 27/32 1:29:14 8:56 LEMONT IL
120 24 CHARLES BURNS M 50 12/23 1:29:26 8:57 LEMONT IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 20, 2006
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
121 110 MARK KNAFL M 29 8/10 1:29:34 8:58 CHAMPAIGN IL
122 178 THOMAS RUSCIOLELLI M 55 6/15 1:29:43 8:59 WILLOW BROOK IL
123 175 MICHAEL ROSIER M 35 12/17 1:30:07 9:01 HOMER GLEN IL
124 4 SALLY ANDERSON F 42 5/15 1:30:28 9:03 LOCKPORT IL
125 31 KEVIN CONWAY M 35 13/17 1:30:30 9:03 HOMER GLEN IL
126 141 JENNIFER MYERS F 18 1/4 1:30:31 9:04 LEMONT IL
127 30 JULIE CONRAD F 38 3/14 1:30:33 9:04 LEMONT IL
128 168 LEIGH REMACK F 28 5/13 1:31:02 9:07 LAGRANGE PARK IL
129 6 JEAN ARNOTT F 39 4/14 1:31:06 9:07 CHICAGO IL
130 29 MIKE CONNELLY M 48 18/23 1:31:27 9:09 NEW LENOX IL
131 247 ART HOSTERT M 57 7/15 1:31:37 9:10 NEW NELOX IL
132 258 ANGELA AMIJO F 15 2/4 1:31:37 9:10 LEMONT IL
133 49 TRACY EIER F 16 3/4 1:31:38 9:10 LEMONT IL
134 26 HAYLEY COFFING F 15 4/4 1:31:38 9:10 LEMONT IL
135 187 MIKE STANLEY M 30 7/11 1:32:04 9:13 ROMEOVILLE IL
136 69 SUSAN HADDICK F 50 2/5 1:32:14 9:14 WILLOWBROOK IL
137 117 JENNIFER LINHART F 30 3/10 1:32:19 9:14 WOODRIDGE IL
138 5 ANTHONY ANDRE M 40 28/32 1:32:25 9:15 WAUKEGAN IL
139 55 RUSS FOSTER M 36 14/17 1:32:27 9:15 DOWNERS GROVE IL
140 196 CHUCK THORNTON M 50 13/23 1:32:27 9:15 ARLINGTON HEIGHTS IL
141 93 JULIAN JAUREGUI M 55 8/15 1:32:39 9:16 WOODRIDGE IL
142 25 KAREN CAPRIA F 49 3/16 1:32:54 9:18 LA GRANGE IL
143 52 DAVE FISCHER M 34 8/11 1:33:05 9:19 ROMEOVILLE IL
144 185 LAURA SPELL F 46 4/16 1:33:15 9:20 LOCKPORT IL
145 21 JENNIFER BRENNAN F 34 4/10 1:33:23 9:21 PLAINFIELD IL
146 114 KELLY LASOTA F 34 5/10 1:33:26 9:21 LEMONT IL
147 40 CAROL DOUGHERTY F 47 5/16 1:33:27 9:21 LEMONT IL
148 155 JEFFERSON PERKINS M 51 14/23 1:33:27 9:21 NAPERVILLE IL
149 36 NICOLE CULLEN F 34 6/10 1:33:40 9:22 NAPERVILLE IL
150 232 JOHN KIEDAISCH M 44 29/32 1:33:46 9:23 ST. CHARLES IL
151 44 MIKE DUGAN M 46 19/23 1:33:50 9:23 HAMMOND IL
152 118 BRUCE LOHR M 64 1/4 1:33:53 9:24 NAPERVILLE IL
153 76 BRYAN HATHEWAY M 32 9/11 1:34:31 9:28 NORTH CHICAGO IL
154 66 JASON GRIFFIN M 39 15/17 1:34:35 9:28 NORTH RIVERSIDE IL
155 111 CHRISTA KRAUSE F 26 6/13 1:34:52 9:30 NEW LENOX IL
156 50 SVEN ERICSSON M 57 9/15 1:35:06 9:31 WILLOWBROOK IL
157 71 MARY CLAIRE HALL F 25 7/13 1:35:08 9:31 CHICAGO IL
158 87 CHRIS HUNGER M 34 10/11 1:35:19 9:32 LEMONT IL
159 195 ANNAKATE TEFFT F 22 5/6 1:35:31 9:34 CHICAGO IL
160 138 LARRY MUDRON M 64 2/4 1:35:39 9:34 FRANKENTOWN CO
161 188 ERIN STAUFFER F 25 8/13 1:35:39 9:34 NAPERVILLE IL
162 192 WILLIAM STOVER M 59 10/15 1:35:44 9:35 VALPARAISO IN
163 27 BERNADETTE COFFMAN F 39 5/14 1:36:00 9:36 LEMONT IL
164 137 JULIE MORAN F 40 6/15 1:36:35 9:40 HINSDALE IL
165 89 DOMINICK JAGMAN M 50 15/23 1:36:41 9:41 HOMER GLEN IL
166 121 RONALD LYNN M 62 3/4 1:36:41 9:41 HOMER GLEN IL
167 100 JOANNE KAMMERER F 49 6/16 1:36:51 9:42 MARSEILLES IL
168 1 CHRIS ABRAHAMSEN M 41 30/32 1:37:08 9:43 MOKENA IL
169 119 TODD LOIZZO M 34 11/11 1:37:26 9:45 DARIEN IL
170 70 NANCY HALEY F 49 7/16 1:37:29 9:45 MONTICELLO IN
171 82 JAIME HITCH F 28 9/13 1:37:30 9:45 PLAINFIELD IL
172 53 JAMES FLANAGAN M 50 16/23 1:37:31 9:46 LEMONT IL
173 62 KAY GEMRICH F 39 6/14 1:38:05 9:49 CHICAGO IL
174 32 CARIN COOPER F 39 7/14 1:38:19 9:50 LOCKPORT IL
175 143 MARY NOLAN-FESMIRE F 43 7/15 1:38:20 9:50 LOCKPORT IL
176 265 EILEEN DUNBAR F 37 8/14 1:38:48 9:53 LISLE IL
177 133 JOE MENO M 59 11/15 1:39:02 9:55 LEMONT IL
178 128 TERRY MAZUR F 42 8/15 1:39:07 9:55 WOODRIDGE IL
179 78 DENA HERBERT F 25 10/13 1:39:08 9:55 CHICAGO IL
180 257 RICHARD LOHRMAN M 52 17/23 1:39:14 9:56 NORTH AURORA IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 20, 2006
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
181 102 DONNA KEARNY F 45 8/16 1:39:28 9:57 NAPERVILLE IL
182 61 RICHARD GAUL M 59 12/15 1:39:28 9:57 OTTAWA IL
183 166 MARYELLEN REEDY F 54 3/5 1:39:37 9:58 LOMBARD IL
184 237 COURTNEY MIKULCIK F 27 11/13 1:40:07 10:01 CRESTHILL IL
185 144 MARCIA OCONNOR F 47 9/16 1:40:29 10:03 ORLAND PARK IL
186 153 SEANN PEREZ M 35 16/17 1:40:29 10:03 ORLAND PARK IL
187 242 RONNIE WARD F 55 2/2 1:40:38 10:04 ELMHURST IL
188 156 PAT PERRY M 50 18/23 1:40:54 10:06 TINLEY PARK IL
189 217 PAT WRONA M 27 9/10 1:41:21 10:09 MIDLOTHIAN IL
190 109 GLORIA KLIPPENSTEIN F 46 10/16 1:41:25 10:09 WOODRIDGE IL
191 267 TOM COHRS M 56 13/15 1:41:38 10:10 LEMONT IL
192 259 ED ZUNPF M 41 31/32 1:43:30 10:21 ORLAND PARK IL
193 263 JOHN MCQUINN M 50 19/23 1:44:54 10:30 LEMONT IL
194 262 LINDA MCQUINN F 48 11/16 1:44:54 10:30 LEMONT IL
195 236 MIKE BAUER M 54 20/23 1:44:55 10:30 SHOREWOOD IL
196 235 SANDY DIMMICK F 50 4/5 1:44:56 10:30 JOLIET IL
197 182 MARIANNE SIPLE F 39 9/14 1:45:07 10:31 LEMONT IL
198 245 MICHELLE CHAPUT F 38 10/14 1:45:14 10:32 NEW LENOX IL
199 244 VICKI KLOTZ F 39 11/14 1:45:14 10:32 TINLEY PARK IL
200 18 STEVEN BRANDSTEDT M 29 10/10 1:45:15 10:32 CHICAGO IL
201 264 NICK DRAGISIC M 56 14/15 1:45:19 10:32 CLARENDON HILLS IL
202 181 LAURA SARTORI F 30 7/10 1:45:47 10:35 NAPERVILLE IL
203 214 SHARON WOLLENBERG F 49 12/16 1:46:05 10:37 DARIEN IL
204 41 MIKE DOUGHERTY M 47 20/23 1:46:07 10:37 LEMONT IL
205 199 THOMAS TOMAS M 58 15/15 1:46:13 10:38 FRANKFORT IL
206 99 DAVID JORDAN M 40 32/32 1:46:27 10:39 DES PLAINES IL
207 35 PHIL CROOKHAM M 54 21/23 1:46:39 10:40 BOLINGBROOK IL
208 219 KERI AMBROSE F 42 9/15 1:46:54 10:42 FRANKFORT IL
209 123 MICHAEL MACHACEK M 48 21/23 1:46:56 10:42 LEMONT IL
210 122 MICHELLE MACHACEK F 21 6/6 1:46:58 10:42 LEMONT IL
211 68 LAURA GUNTNER F 46 13/16 1:47:07 10:43 OAK FOREST IL
212 210 VALERIE WATROBKA F 27 12/13 1:47:07 10:43 HOMER GLEN IL
213 98 ROBERT JONES M 51 22/23 1:47:15 10:44 SAWYER MI
214 161 JANE PRINCE F 44 10/15 1:47:25 10:45 LOCKPORT IL
215 33 KAREN COSTELLO F 43 11/15 1:47:25 10:45 CHICAGO IL
216 107 CHRISTINA KLEMACK F 29 13/13 1:48:08 10:49 CHICAGO IL
217 151 DEBBIE PENNINGTON F 47 14/16 1:48:24 10:51 WAUKEGAN IL
218 198 KARA TOMAS F 30 8/10 1:48:26 10:51 NILES IL
219 204 JOHN VANDEN BERGH M 36 17/17 1:49:08 10:55 CROWN POINT IN
220 163 SUE PUTNA F 47 15/16 1:49:11 10:56 LEMONT IL
221 48 PATTI EIER F 47 16/16 1:49:50 10:59 LEMONT IL
222 239 DAWNA CHIARAMONTE F 37 12/14 1:49:52 11:00 BOLINGBROOK IL
223 191 GARY STORIE M 54 23/23 1:50:36 11:04 TINLEY PARK IL
224 106 PETE KLAESER M 49 22/23 1:51:09 11:07 SAUK VILLAGE IL
225 77 CARL HAYS M 72 1/1 1:52:54 11:18 BATAVIA IL
226 108 STEPHEN KLIPPENSTEIN M 45 23/23 1:52:55 11:18 WOODRIDGE IL
227 125 NANCY MASON F 42 12/15 1:52:56 11:18 LEMONT IL
228 269 UNKNOWN RUNNER . 1:53:12 11:20 IL
229 60 TRICIA FULTZ F 30 9/10 1:53:32 11:22 GOODLAND IN
230 186 LOUANN SPRINGER F 36 13/14 1:53:58 11:24 LEMONT IL
231 91 MARILYN JARZEMBOWSKI F 51 5/5 1:57:35 11:46 HOMER GLEN IL
232 96 JACOB JOHNSTON M 22 8/8 2:00:33 12:04 BROOKFIELD IL
233 81 JANET HERNANDEZ F 41 13/15 2:01:19 12:08 HOMEWOOD IL
234 234 KERRIE DONOFRIO F 30 10/10 2:01:45 12:11 LEMONT IL
235 193 L.A. STRANSKI F 43 14/15 2:03:04 12:19 CHICAGO IL
236 14 ANNE BORKOWSKI F 40 15/15 2:03:04 12:19 SKOKIE IL
237 230 WAYNE RUDEEN M 60 4/4 2:06:11 12:38 CHICAGO IL
238 157 DIANE PETROW F 37 14/14 2:08:23 12:51 LEMONT IL