QUARRYMAN CHALLENGE
LEMONT, IL
MAY 19, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== ======================== === ======== ======= ===== ================== ==
1 1/220 JOHN WEIGEL 33 1/19 53:49 5:23 NAPERVILLE IL
2 2/220 ANDREW MEED 25 1/12 58:32 5:52 CHICAGO IL
3 3/220 NICK BALDO 17 1/6 59:53 6:00 WESTMONT IL
4 4/220 RYAN BERBA 21 1/6 1:02:14 6:14 CAROL STREAM IL
5 5/220 ALEXANDER MOORE 47 1/24 1:02:38 6:16 DOWNERS GROVE IL
6 6/220 SERGIO ARREOLA 35 1/28 1:02:56 6:18 JOLIET IL
7 7/220 DAVE HUNNIUS 32 2/19 1:05:03 6:31 MOKENA IL
8 8/220 DENYS BOOTH 15 2/6 1:05:38 6:34 LOMBARD IL
9 9/220 MATT BOWDEN 29 2/12 1:06:26 6:39 HOMER GLEN IL
10 10/220 KELLY THOMAS 41 1/29 1:06:34 6:40 BOLINGBROOK IL
11 11/220 BRIAN KEARNEY 47 2/24 1:07:02 6:43 NAPERVILLE IL
12 12/220 TONY BIEDA 37 2/28 1:07:19 6:44 DOWNERS GROVE IL
13 13/220 MIKE VIRGILIO 19 3/6 1:07:34 6:46 BLOOMINGDALE IL
14 14/220 DAN DRESDEN 42 2/29 1:07:57 6:48 CRESTWOOD IL
15 15/220 KEN MIZIALKO 43 3/29 1:08:28 6:51 NAPERVILLE IL
16 16/220 NEAL CHARLESTON 35 3/28 1:08:33 6:52 NAPERVILLE IL
17 17/220 CHRIS KARDYS 40 4/29 1:09:31 6:58 ALGONQUIN IL
18 18/220 GRANT LEJONVARN 44 5/29 1:09:32 6:58 CHICAGO IL
19 19/220 MICHAEL KOERBER 53 1/16 1:09:47 6:59 NAPERVILLE IL
20 20/220 DONALD REGAN 45 3/24 1:09:48 6:59 ORLAND PARK IL
21 21/220 ROBERT PUTTVAMMER 17 4/6 1:09:52 7:00 NEW LENOX IL
22 22/220 BILL WACHTER 49 4/24 1:10:09 7:01 FRANKFORT IL
23 23/220 ROBERT JUNGWIRTH 53 2/16 1:10:28 7:03 DOWNERS GROVE IL
24 24/220 JOHN KUBACKI 48 5/24 1:10:32 7:04 LEMONT IL
25 25/220 DAN GANZER 43 6/29 1:11:22 7:09 LEMONT IL
26 26/220 JOHN CARGILL 32 3/19 1:11:25 7:09 GURNEE IL
27 27/220 ERIC SCHEINER 37 4/28 1:11:50 7:11 CHICAGO IL
28 28/220 KEVIN PRIM 43 7/29 1:11:50 7:11 HOMER GLEN IL
29 29/220 LARRY LINDAHL 47 6/24 1:12:02 7:13 ITASCA IL
30 30/220 JOSEPH HART 51 3/16 1:12:23 7:15 MARSEILLES IL
31 31/220 STEVE SCHUIT 37 5/28 1:12:24 7:15 LEMONT IL
32 32/220 BRIAN GLEICH 35 6/28 1:12:37 7:16 OAK LAWN IL
33 33/220 TIM DUNN 55 1/9 1:12:39 7:16 NAPERVILLE IL
34 34/220 MARK AGULNIK 33 4/19 1:12:41 7:17 CHICAGO IL
35 35/220 MARCUS MACHACEK 25 3/12 1:13:01 7:19 CHICAGO IL
36 36/220 SHAWN TOUNEY 27 4/12 1:13:25 7:21 BATAVIA IL
37 37/220 THOMAS WHEATON 39 7/28 1:13:36 7:22 CHICAGO IL
38 38/220 KEITH CALLAS 30 5/19 1:13:59 7:24 EVERGREEN PARK IL
39 39/220 BRIAN O'DONNELL 29 5/12 1:14:52 7:30 TINLEY PARK IL
40 40/220 BRIAN MULHERN 47 7/24 1:15:05 7:31 HINSDALE IL
41 42/220 KIRK ZOELLNER 45 8/24 1:15:16 7:32 MOKENA IL
42 43/220 THOMAS SWATEK 52 4/16 1:15:34 7:34 WOODRIDGE IL
43 44/220 ANDREW DUCKMAN 33 6/19 1:15:40 7:34 TINLEY PARK IL
44 47/220 DAVE LAKETA 39 8/28 1:15:59 7:36 CREST HILL IL
45 48/220 STEPHEN DILLENBURG 16 5/6 1:16:00 7:36 LEMONT IL
46 49/220 DAVID RITTER 38 9/28 1:16:00 7:36 TINLEY PARK IL
47 51/220 COLLIN LUSTY 27 6/12 1:16:15 7:38 CHICAGO IL
48 54/220 ZACHARY FIJAL 28 7/12 1:16:47 7:41 BROOKFIELD IL
49 55/220 CHRIS ZACNY 24 2/6 1:16:48 7:41 NAPERVILLE IL
50 56/220 MARK TANKA 47 9/24 1:17:09 7:43 CHICAGO IL
51 57/220 CHARLIE HANUS 52 5/16 1:17:19 7:44 ELWOOD IL
52 58/220 DAVID BERRY 51 6/16 1:17:28 7:45 LEMONT IL
53 59/220 DAVID MATRE 42 8/29 1:17:38 7:46 ORLAND PARK IL
54 60/220 COLE STUDSTILL 45 10/24 1:17:50 7:47 MENDOTA IL
55 61/220 JERRY PASIERB 46 11/24 1:17:56 7:48 DOWNERS GROVE IL
56 63/220 ANTHONY DEANGELIS 43 9/29 1:18:02 7:49 PALOS PARK IL
57 66/220 NICK VIRGILIO 50 7/16 1:19:17 7:56 BLOOMINGDALE IL
58 69/220 LARRY MILLER 58 2/9 1:19:50 7:59 LEMONT IL
59 70/220 LARRY HARDING 56 3/9 1:19:54 8:00 WOODRIDGE IL
60 72/220 FRANCISCO PANTOJA 31 7/19 1:20:04 8:01 JOLIET IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 19, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== ======================== === ======== ======= ===== ================== ==
61 73/220 JOSEPH CIMA 27 8/12 1:20:10 8:01 BURR RIDGE IL
62 74/220 DAN WOLLENBERG 42 10/29 1:20:16 8:02 LEMONT IL
63 75/220 MARK MIZSAK 42 11/29 1:20:23 8:03 HOMER GLEN IL
64 76/220 PRATIK SHAH 28 9/12 1:20:24 8:03 CAROL STREAM IL
65 77/220 STEVE YUREK 42 12/29 1:20:25 8:03 WOODRIDGE IL
66 78/220 STEVE KORBUS 21 3/6 1:20:57 8:06 LEMONT IL
67 79/220 TONY HEGARTY 46 12/24 1:21:22 8:09 LEMONT IL
68 81/220 JIM BOHLIG 38 10/28 1:21:48 8:11 SYCAMORE IL
69 82/220 DAVE MCGUIRE 42 13/29 1:21:55 8:12 CHAMPAIGN IL
70 84/220 LUKE KLEISS 40 14/29 1:22:35 8:16 PLAINFIELD IL
71 86/220 RANDY PEOPLES 48 13/24 1:22:35 8:16 NAPERVILLE IL
72 88/220 TODD MARTIN 35 11/28 1:22:42 8:17 HOFFMAN ESTATES IL
73 89/220 JOHN GREBE 49 14/24 1:22:44 8:17 WHEATON IL
74 90/220 DAVID SIEGFRIED 36 12/28 1:22:56 8:18 YORKVILLE IL
75 91/220 MICHAEL PRESUTTI 41 15/29 1:23:21 8:21 MUNDELEIN IL
76 92/220 DENNIS KENNEDY 41 16/29 1:23:31 8:22 JOLIET IL
77 93/220 MIKE ADELL 37 13/28 1:23:32 8:22 LEMONT IL
78 95/220 DAVE FISCHER 35 14/28 1:24:33 8:28 ROMEOVILLE IL
79 96/220 MICHAEL BERG 39 15/28 1:24:38 8:28 OAK PARK IL
80 98/220 SIMON DMUKAUSKAS 62 1/2 1:24:47 8:29 CICERO IL
81 99/220 JOHN ROSIER 37 16/28 1:24:59 8:30 LEMONT IL
82 101/220 ROBERT FUNK 41 17/29 1:25:10 8:31 ORLAND PARK IL
83 102/220 DAVID MAUCH 46 15/24 1:25:24 8:33 MENDOTA IL
84 103/220 ANDY TIMMERWILKE 31 8/19 1:25:35 8:34 CHICAGO IL
85 104/220 LARRY MUDRON 65 1/1 1:25:38 8:34 FRANKTOWN CO
86 105/220 MATT WHOOLEY 23 4/6 1:25:57 8:36 TINLEY PARK IL
87 107/220 PABLO FERNANDEZ 44 18/29 1:26:18 8:38 CHICAGO IL
88 108/220 MIKE TORRES 34 9/19 1:26:24 8:39 HOMER GLEN IL
89 110/220 THOMAS DUTTON 55 4/9 1:26:28 8:39 WADSWORTH IL
90 113/220 MICHAEL HART 37 17/28 1:27:10 8:43 CHICAGO IL
91 114/220 TONY PARRISH 37 18/28 1:27:10 8:43 ORLAND PARK IL
92 115/220 STEVEN DERRICO 33 10/19 1:27:11 8:44 MANTENO IL
93 116/220 DANIEL DUEHR 49 16/24 1:27:17 8:44 TINLEY PARK IL
94 117/220 JEFFREY WATSON 30 11/19 1:27:21 8:45 SNOQUALMIE WA
95 118/220 DAN BUCCI 34 12/19 1:27:24 8:45 NEW LENOX IL
96 119/220 WAYNE EIER 52 8/16 1:27:31 8:46 LEMONT IL
97 120/220 JEFFREY OITKER 28 10/12 1:27:31 8:46 AURORA IL
98 121/220 TOM GORSKI 44 19/29 1:27:46 8:47 WHEATON IL
99 123/220 STEPHEN DOERNER 51 9/16 1:27:47 8:47 NAPERVILLE IL
100 124/220 TIM BLACKBURN 39 19/28 1:27:51 8:48 PLAINFIELD IL
101 126/220 MIKE THOMAS 26 11/12 1:28:00 8:48 FRANKFORT IL
102 127/220 MICHAEL STOLLER 33 13/19 1:28:01 8:49 OSWEGO IL
103 129/220 ATTILA WENINGER 55 5/9 1:28:37 8:52 LAGRANGE IL
104 131/220 STEVE GAHAN 46 17/24 1:29:16 8:56 MENDOTA IL
105 132/220 DON GOY 47 18/24 1:29:16 8:56 MEDOTA IL
106 133/220 JASON SCALZITTI 23 5/6 1:29:19 8:56 HONOLULU HI
107 134/220 DON MELODY 28 12/12 1:29:29 8:57 LOCKPORT IL
108 136/220 ERIC DIRST 39 20/28 1:30:00 9:00 WOODRIDGE IL
109 138/220 MARK WARD 39 21/28 1:30:18 9:02 WOODRIDGE IL
110 140/220 RAMON JOSON SR 55 6/9 1:30:36 9:04 WOODRIDGE IL
111 141/220 MARK MUELLER 31 14/19 1:30:56 9:06 OSWEGO IL
112 142/220 KEN WARWICK 40 20/29 1:30:56 9:06 OAK LAWN IL
113 144/220 TIMOTHY GALLAGHER 32 15/19 1:31:00 9:06 CHICAGO IL
114 145/220 JOHN HENDERSON 55 7/9 1:31:26 9:09 BOLINGBROOK IL
115 146/220 RUSS FOSTER 37 22/28 1:31:26 9:09 DOWNERS GROVE IL
116 147/220 MICHAEL ROSIER 36 23/28 1:31:29 9:09 HOMER GLEN IL
117 148/220 ANTHONY DOWNEY 37 24/28 1:32:15 9:14 DEMOTT IN
118 150/220 MIKE PAPPAS 50 10/16 1:32:53 9:18 JOLIET IL
119 153/220 ART HOSTERT 58 8/9 1:33:40 9:22 NEW LENOX IL
120 155/220 JOHN RYAN SILVER 22 6/6 1:33:47 9:23 GLENDALE HTS IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 19, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== ======================== === ======== ======= ===== ================== ==
121 156/220 JIM WARWICK 43 21/29 1:33:47 9:23 BATAVIA IL
122 158/220 RAMIRO DIAZ 48 19/24 1:34:03 9:25 CHICAGO IL
123 160/220 JOHN CESARIO 44 22/29 1:34:25 9:27 OAK LAWN IL
124 161/220 MICHAEL ONEILL 30 16/19 1:34:46 9:29 TINLEY PARK IL
125 162/220 ENRICO BRUNO 51 11/16 1:34:56 9:30 TINLEY PARK IL
126 164/220 JOSEPH RODENBUCHER 44 23/29 1:35:07 9:31 CROWN POINT IN
127 165/220 RICK FILARSKI 48 20/24 1:35:08 9:31 WHEATON IL
128 166/220 DON MCKEVITT 43 24/29 1:35:19 9:32 LEMONT IL
129 168/220 JASON GRIFFIN 40 25/29 1:35:45 9:35 NORTH RIVERSIDE IL
130 171/220 DAVID K SULLIVAN 72 1/1 1:37:09 9:43 CHICAGO IL
131 172/220 DAVID JOHNSON 30 17/19 1:37:11 9:44 CHICAGO IL
132 176/220 TIM THOLL 45 21/24 1:38:12 9:50 LOCKPORT IL
133 178/220 JEFFERSON PERKINS 52 12/16 1:38:26 9:51 NAPERVILLE IL
134 180/220 MICHAEL GREEN 30 18/19 1:38:35 9:52 NEW LENOX IL
135 185/220 BRIAN DANBER 36 25/28 1:38:53 9:54 PALOS IL
136 186/220 JAY MOHINDRA MD 46 22/24 1:39:07 9:55 ELMHURST IL
137 187/220 JAMES FLANAGAN 51 13/16 1:39:19 9:56 LEMONT IL
138 189/220 MIKE FITZGERALD 49 23/24 1:40:51 10:06 LISLE IL
139 193/220 JOHN CANTA 50 14/16 1:43:23 10:21 BOURBONNIAS IL
140 194/220 STEPHEN KLIPPENSTEIN 46 24/24 1:43:41 10:23 WOODRIDGE IL
141 197/220 CHRIS HUNGER 35 26/28 1:46:07 10:37 LEMONT IL
142 201/220 JOSEPH MURRAY 41 26/29 1:47:16 10:44 RIVERSIDE IL
143 202/220 JOHN FONG 61 2/2 1:47:16 10:44 BOLINGBROOK IL
144 203/220 TODD LOIZZO 35 27/28 1:47:50 10:47 DARIEN IL
145 206/220 DAN ALVEY 17 6/6 1:50:20 11:02 LEMONT IL
146 207/220 MARTY MCQUINN 42 27/29 1:50:25 11:03 ORLAND PARK IL
147 208/220 JOHN MCQUINN 51 15/16 1:51:22 11:09 LEMONT IL
148 210/220 MIKE BAUER 55 9/9 1:52:19 11:14 SHOREWOOD IL
149 214/220 ADAM SCHREITER 41 28/29 1:54:05 11:25 NAPERVILLE IL
150 216/220 BOB JONES 52 16/16 1:56:27 11:39 SAWYER MI
151 217/220 MICHAEL STANLEY 31 19/19 1:57:18 11:44 ROMEOVILLE IL
152 219/220 TED BRUNK 43 29/29 2:05:36 12:34 LEMONT IL
153 220/220 JOHN VANDENBERGH 37 28/28 2:05:47 12:35 CROWN POINT IN