QUARRYMAN CHALLENGE
LEMONT, IL
MAY 19, 2007
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
1 190 JOHN WEIGEL M 33 1/19 53:49 5:23 NAPERVILLE IL
2 232 ANDREW MEED M 25 1/12 58:32 5:52 CHICAGO IL
3 4 NICK BALDO M 17 1/6 59:53 6:00 WESTMONT IL
4 6 RYAN BERBA M 21 1/6 1:02:14 6:14 CAROL STREAM IL
5 127 ALEXANDER MOORE M 47 1/24 1:02:38 6:16 DOWNERS GROVE IL
6 244 SERGIO ARREOLA M 35 1/28 1:02:56 6:18 JOLIET IL
7 92 DAVE HUNNIUS M 32 2/19 1:05:03 6:31 MOKENA IL
8 16 DENYS BOOTH M 15 2/6 1:05:38 6:34 LOMBARD IL
9 17 MATT BOWDEN M 29 2/12 1:06:26 6:39 HOMER GLEN IL
10 173 KELLY THOMAS M 41 1/29 1:06:34 6:40 BOLINGBROOK IL
11 100 BRIAN KEARNEY M 47 2/24 1:07:02 6:43 NAPERVILLE IL
12 9 TONY BIEDA M 37 2/28 1:07:19 6:44 DOWNERS GROVE IL
13 181 MIKE VIRGILIO M 19 3/6 1:07:34 6:46 BLOOMINGDALE IL
14 46 DAN DRESDEN M 42 2/29 1:07:57 6:48 CRESTWOOD IL
15 245 KEN MIZIALKO M 43 3/29 1:08:28 6:51 NAPERVILLE IL
16 26 NEAL CHARLESTON M 35 3/28 1:08:33 6:52 NAPERVILLE IL
17 99 CHRIS KARDYS M 40 4/29 1:09:31 6:58 ALGONQUIN IL
18 219 GRANT LEJONVARN M 44 5/29 1:09:32 6:58 CHICAGO IL
19 108 MICHAEL KOERBER M 53 1/16 1:09:47 6:59 NAPERVILLE IL
20 209 DONALD REGAN M 45 3/24 1:09:48 6:59 ORLAND PARK IL
21 233 ROBERT PUTTVAMMER M 17 4/6 1:09:52 7:00 NEW LENOX IL
22 199 BILL WACHTER M 49 4/24 1:10:09 7:01 FRANKFORT IL
23 213 ROBERT JUNGWIRTH M 53 2/16 1:10:28 7:03 DOWNERS GROVE IL
24 111 JOHN KUBACKI M 48 5/24 1:10:32 7:04 LEMONT IL
25 206 DAN GANZER M 43 6/29 1:11:22 7:09 LEMONT IL
26 25 JOHN CARGILL M 32 3/19 1:11:25 7:09 GURNEE IL
27 223 ERIC SCHEINER M 37 4/28 1:11:50 7:11 CHICAGO IL
28 145 KEVIN PRIM M 43 7/29 1:11:50 7:11 HOMER GLEN IL
29 114 LARRY LINDAHL M 47 6/24 1:12:02 7:13 ITASCA IL
30 85 JOSEPH HART M 51 3/16 1:12:23 7:15 MARSEILLES IL
31 159 STEVE SCHUIT M 37 5/28 1:12:24 7:15 LEMONT IL
32 72 BRIAN GLEICH M 35 6/28 1:12:37 7:16 OAK LAWN IL
33 49 TIM DUNN M 55 1/9 1:12:39 7:16 NAPERVILLE IL
34 2 MARK AGULNIK M 33 4/19 1:12:41 7:17 CHICAGO IL
35 117 MARCUS MACHACEK M 25 3/12 1:13:01 7:19 CHICAGO IL
36 177 SHAWN TOUNEY M 27 4/12 1:13:25 7:21 BATAVIA IL
37 191 THOMAS WHEATON M 39 7/28 1:13:36 7:22 CHICAGO IL
38 22 KEITH CALLAS M 30 5/19 1:13:59 7:24 EVERGREEN PARK IL
39 132 BRIAN O'DONNELL M 29 5/12 1:14:52 7:30 TINLEY PARK IL
40 129 BRIAN MULHERN M 47 7/24 1:15:05 7:31 HINSDALE IL
41 203 AMANDA COSTELLO F 18 1/7 1:15:13 7:32 LEMONT IL
42 197 KIRK ZOELLNER M 45 8/24 1:15:16 7:32 MOKENA IL
43 169 THOMAS SWATEK M 52 4/16 1:15:34 7:34 WOODRIDGE IL
44 47 ANDREW DUCKMAN M 33 6/19 1:15:40 7:34 TINLEY PARK IL
45 29 TIFFANY CRUICKSHANK F 37 1/9 1:15:46 7:35 H I
46 124 MAGGIE MCTEAGUE F 19 2/7 1:15:50 7:35 OAK FOREST IL
47 226 DAVE LAKETA M 39 8/28 1:15:59 7:36 CREST HILL IL
48 241 STEPHEN DILLENBURG M 16 5/6 1:16:00 7:36 LEMONT IL
49 224 DAVID RITTER M 38 9/28 1:16:00 7:36 TINLEY PARK IL
50 163 MICHELLE SMITH F 19 3/7 1:16:03 7:37 ELMHURST IL
51 116 COLLIN LUSTY M 27 6/12 1:16:15 7:38 CHICAGO IL
52 56 TRACEY EIER F 17 4/7 1:16:27 7:39 LEMONT IL
53 112 KIM LANTOW F 44 1/13 1:16:35 7:40 HOMER GLEN IL
54 60 ZACHARY FIJAL M 28 7/12 1:16:47 7:41 BROOKFIELD IL
55 196 CHRIS ZACNY M 24 2/6 1:16:48 7:41 NAPERVILLE IL
56 170 MARK TANKA M 47 9/24 1:17:09 7:43 CHICAGO IL
57 82 CHARLIE HANUS M 52 5/16 1:17:19 7:44 ELWOOD IL
58 8 DAVID BERRY M 51 6/16 1:17:28 7:45 LEMONT IL
59 119 DAVID MATRE M 42 8/29 1:17:38 7:46 ORLAND PARK IL
60 167 COLE STUDSTILL M 45 10/24 1:17:50 7:47 MENDOTA IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 19, 2007
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
61 138 JERRY PASIERB M 46 11/24 1:17:56 7:48 DOWNERS GROVE IL
62 37 GINA DECICCO F 25 1/13 1:18:01 7:49 HOMER GLEN IL
63 35 ANTHONY DEANGELIS M 43 9/29 1:18:02 7:49 PALOS PARK IL
64 212 LARA FIELD F 28 2/13 1:19:09 7:55 CHICAGO IL
65 216 AMY MELIKER F 29 3/13 1:19:11 7:56 CHICAGO IL
66 182 NICK VIRGILIO M 50 7/16 1:19:17 7:56 BLOOMINGDALE IL
67 229 MICHELLE CASTO F 27 4/13 1:19:18 7:56 CHICAGO IL
68 12 PAM BLAIR F 26 5/13 1:19:33 7:58 CHICAGO IL
69 231 LARRY MILLER M 58 2/9 1:19:50 7:59 LEMONT IL
70 84 LARRY HARDING M 56 3/9 1:19:54 8:00 WOODRIDGE IL
71 208 MARY KAY GRABER F 51 1/3 1:19:57 8:00 NAPERVILLE IL
72 225 FRANCISCO PANTOJA M 31 7/19 1:20:04 8:01 JOLIET IL
73 210 JOSEPH CIMA M 27 8/12 1:20:10 8:01 BURR RIDGE IL
74 193 DAN WOLLENBERG M 42 10/29 1:20:16 8:02 LEMONT IL
75 126 MARK MIZSAK M 42 11/29 1:20:23 8:03 HOMER GLEN IL
76 160 PRATIK SHAH M 28 9/12 1:20:24 8:03 CAROL STREAM IL
77 195 STEVE YUREK M 42 12/29 1:20:25 8:03 WOODRIDGE IL
78 109 STEVE KORBUS M 21 3/6 1:20:57 8:06 LEMONT IL
79 250 TONY HEGARTY M 46 12/24 1:21:22 8:09 LEMONT IL
80 235 ALEX PRASAUSKAS F 15 5/7 1:21:45 8:11 LEMONT IL
81 15 JIM BOHLIG M 38 10/28 1:21:48 8:11 SYCAMORE IL
82 121 DAVE MCGUIRE M 42 13/29 1:21:55 8:12 CHAMPAIGN IL
83 40 JACKIE DESMOND F 22 1/6 1:22:33 8:16 PALOS PARK IL
84 106 LUKE KLEISS M 40 14/29 1:22:35 8:16 PLAINFIELD IL
85 207 RAQUEL HELLING F 34 1/7 1:22:35 8:16 PLAINFIELD IL
86 139 RANDY PEOPLES M 48 13/24 1:22:35 8:16 NAPERVILLE IL
87 154 TONI SAWILCHIK F 34 2/7 1:22:42 8:17 ORLAND PARK IL
88 211 TODD MARTIN M 35 11/28 1:22:42 8:17 HOFFMAN ESTATES IL
89 76 JOHN GREBE M 49 14/24 1:22:44 8:17 WHEATON IL
90 161 DAVID SIEGFRIED M 36 12/28 1:22:56 8:18 YORKVILLE IL
91 144 MICHAEL PRESUTTI M 41 15/29 1:23:21 8:21 MUNDELEIN IL
92 103 DENNIS KENNEDY M 41 16/29 1:23:31 8:22 JOLIET IL
93 202 MIKE ADELL M 37 13/28 1:23:32 8:22 LEMONT IL
94 249 LIZ ROSE F 27 6/13 1:24:17 8:26 DOWNERS GROVE IL
95 62 DAVE FISCHER M 35 14/28 1:24:33 8:28 ROMEOVILLE IL
96 7 MICHAEL BERG M 39 15/28 1:24:38 8:28 OAK PARK IL
97 150 LEIGH REMACK F 29 7/13 1:24:39 8:28 LAGRANGE PARK IL
98 43 SIMON DMUKAUSKAS M 62 1/2 1:24:47 8:29 CICERO IL
99 152 JOHN ROSIER M 37 16/28 1:24:59 8:30 LEMONT IL
100 141 MARY PERKINS F 50 2/3 1:25:07 8:31 NAPERVILLE IL
101 68 ROBERT FUNK M 41 17/29 1:25:10 8:31 ORLAND PARK IL
102 120 DAVID MAUCH M 46 15/24 1:25:24 8:33 MENDOTA IL
103 175 ANDY TIMMERWILKE M 31 8/19 1:25:35 8:34 CHICAGO IL
104 198 LARRY MUDRON M 65 1/1 1:25:38 8:34 FRANKTOWN CO
105 192 MATT WHOOLEY M 23 4/6 1:25:57 8:36 TINLEY PARK IL
106 53 ALISON EIER F 19 6/7 1:26:08 8:37 LEMONT IL
107 59 PABLO FERNANDEZ M 44 18/29 1:26:18 8:38 CHICAGO IL
108 176 MIKE TORRES M 34 9/19 1:26:24 8:39 HOMER GLEN IL
109 93 MICHELLE JACQUES F 32 3/7 1:26:26 8:39 CRESTWOOD IL
110 50 THOMAS DUTTON M 55 4/9 1:26:28 8:39 WADSWORTH IL
111 34 HELEN DAVIS F 26 8/13 1:26:46 8:41 BOLINGBROOK IL
112 38 TRACY DECOURCY F 46 1/7 1:26:59 8:42 PLAINFIELD IL
113 222 MICHAEL HART M 37 17/28 1:27:10 8:43 CHICAGO IL
114 137 TONY PARRISH M 37 18/28 1:27:10 8:43 ORLAND PARK IL
115 39 STEVEN DERRICO M 33 10/19 1:27:11 8:44 MANTENO IL
116 48 DANIEL DUEHR M 49 16/24 1:27:17 8:44 TINLEY PARK IL
117 189 JEFFREY WATSON M 30 11/19 1:27:21 8:45 SNOQUALMIE WA
118 20 DAN BUCCI M 34 12/19 1:27:24 8:45 NEW LENOX IL
119 57 WAYNE EIER M 52 8/16 1:27:31 8:46 LEMONT IL
120 133 JEFFREY OITKER M 28 10/12 1:27:31 8:46 AURORA IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 19, 2007
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
121 74 TOM GORSKI M 44 19/29 1:27:46 8:47 WHEATON IL
122 73 MOYRA GORSKI F 43 2/13 1:27:46 8:47 WHEATON IL
123 44 STEPHEN DOERNER M 51 9/16 1:27:47 8:47 NAPERVILLE IL
124 11 TIM BLACKBURN M 39 19/28 1:27:51 8:48 PLAINFIELD IL
125 184 SANDRA VOLTAREL F 39 2/9 1:27:55 8:48 LEMONT IL
126 174 MIKE THOMAS M 26 11/12 1:28:00 8:48 FRANKFORT IL
127 166 MICHAEL STOLLER M 33 13/19 1:28:01 8:49 OSWEGO IL
128 102 NICOLE KELSO-ANDERSON F 29 9/13 1:28:28 8:51 LEMONT IL
129 218 ATTILA WENINGER M 55 5/9 1:28:37 8:52 LAGRANGE IL
130 51 MICHELLE DVORAK F 41 3/13 1:28:56 8:54 LEMONT IL
131 69 STEVE GAHAN M 46 17/24 1:29:16 8:56 MENDOTA IL
132 75 DON GOY M 47 18/24 1:29:16 8:56 MEDOTA IL
133 155 JASON SCALZITTI M 23 5/6 1:29:19 8:56 HONOLULU HI
134 125 DON MELODY M 28 12/12 1:29:29 8:57 LOCKPORT IL
135 156 LAURA SCALZITTI F 25 10/13 1:29:33 8:58 HONOLULU HI
136 42 ERIC DIRST M 39 20/28 1:30:00 9:00 WOODRIDGE IL
137 32 KELLI CUMMINS F 47 2/7 1:30:12 9:02 DOWNERS GROVE IL
138 186 MARK WARD M 39 21/28 1:30:18 9:02 WOODRIDGE IL
139 123 LINDA MCQUINN F 49 3/7 1:30:30 9:03 LEMONT IL
140 230 RAMON JOSON SR M 55 6/9 1:30:36 9:04 WOODRIDGE IL
141 130 MARK MUELLER M 31 14/19 1:30:56 9:06 OSWEGO IL
142 188 KEN WARWICK M 40 20/29 1:30:56 9:06 OAK LAWN IL
143 243 JENNIFER BRENNAN F 35 3/9 1:30:59 9:06 PLAINFIELD IL
144 70 TIMOTHY GALLAGHER M 32 15/19 1:31:00 9:06 CHICAGO IL
145 87 JOHN HENDERSON M 55 7/9 1:31:26 9:09 BOLINGBROOK IL
146 67 RUSS FOSTER M 37 22/28 1:31:26 9:09 DOWNERS GROVE IL
147 153 MICHAEL ROSIER M 36 23/28 1:31:29 9:09 HOMER GLEN IL
148 238 ANTHONY DOWNEY M 37 24/28 1:32:15 9:14 DEMOTT IN
149 164 LAURA SPELL F 47 4/7 1:32:23 9:15 LOCKPORT IL
150 201 MIKE PAPPAS M 50 10/16 1:32:53 9:18 JOLIET IL
151 242 TERRY MAZUR F 43 4/13 1:33:26 9:21 WOODRIDGE IL
152 31 NICOLE CULLEN F 35 4/9 1:33:28 9:21 NAPERVILLE IL
153 89 ART HOSTERT M 58 8/9 1:33:40 9:22 NEW LENOX IL
154 105 WENDY KILLEN F 36 5/9 1:33:41 9:23 ORLAND PARK IL
155 240 JOHN RYAN SILVER M 22 6/6 1:33:47 9:23 GLENDALE HTS IL
156 187 JIM WARWICK M 43 21/29 1:33:47 9:23 BATAVIA IL
157 221 CINDY TORPY F 48 5/7 1:33:47 9:23 PALOS PARK IL
158 251 RAMIRO DIAZ M 48 19/24 1:34:03 9:25 CHICAGO IL
159 21 MARGUERITE BUSCH F 44 5/13 1:34:16 9:26 PALOS HEIGHTS IL
160 234 JOHN CESARIO M 44 22/29 1:34:25 9:27 OAK LAWN IL
161 217 MICHAEL ONEILL M 30 16/19 1:34:46 9:29 TINLEY PARK IL
162 19 ENRICO BRUNO M 51 11/16 1:34:56 9:30 TINLEY PARK IL
163 3 ANGELA ARMIJO F 16 7/7 1:34:59 9:30 LEMONT IL
164 237 JOSEPH RODENBUCHER M 44 23/29 1:35:07 9:31 CROWN POINT IN
165 61 RICK FILARSKI M 48 20/24 1:35:08 9:31 WHEATON IL
166 122 DON MCKEVITT M 43 24/29 1:35:19 9:32 LEMONT IL
167 148 ROSALINA RAGONESE F 33 4/7 1:35:38 9:34 OAK PARK IL
168 78 JASON GRIFFIN M 40 25/29 1:35:45 9:35 NORTH RIVERSIDE IL
169 98 APRIL KAMBA F 27 11/13 1:36:04 9:37 MANHATTAN IL
170 101 DONNA KEARNEY F 46 6/7 1:37:06 9:43 NAPERVILLE IL
171 168 DAVID K SULLIVAN M 72 1/1 1:37:09 9:43 CHICAGO IL
172 228 DAVID JOHNSON M 30 17/19 1:37:11 9:44 CHICAGO IL
173 180 MARGARET VIMONT F 43 6/13 1:37:40 9:46 CHICAGO IL
174 185 SUSAN WALTER F 43 7/13 1:37:40 9:46 WINFIELD IL
175 80 MARY CLAIRE HALL F 26 12/13 1:38:12 9:50 CHICAGO IL
176 205 TIM THOLL M 45 21/24 1:38:12 9:50 LOCKPORT IL
177 CHIP OWNER . 1:38:23 9:51 IL
178 140 JEFFERSON PERKINS M 52 12/16 1:38:26 9:51 NAPERVILLE IL
179 162 LINDA SILAKOWSKI F 32 5/7 1:38:31 9:52 JOLIET IL
180 77 MICHAEL GREEN M 30 18/19 1:38:35 9:52 NEW LENOX IL
QUARRYMAN CHALLENGE
LEMONT, IL
MAY 19, 2007
OVERALL RESULTS
O'All No. Name S Age Div/Tot Time Pace Town St
===== ===== ======================== = === ======== ======= ===== ================== ==
181 143 WENDI PLUNK F 36 6/9 1:38:37 9:52 NEW LENOX IL
182 83 CHRISTINA HANUS F 37 7/9 1:38:43 9:53 ELWOOD IL
183 55 PATTI EIER F 48 7/7 1:38:43 9:53 LEMONT IL
184 88 JAIME HITCH F 29 13/13 1:38:51 9:54 PLAINFIELD IL
185 239 BRIAN DANBER M 36 25/28 1:38:53 9:54 PALOS IL
186 236 JAY MOHINDRA MD M 46 22/24 1:39:07 9:55 ELMHURST IL
187 66 JAMES FLANAGAN M 51 13/16 1:39:19 9:56 LEMONT IL
188 115 LORI LINDAHL F 43 8/13 1:40:13 10:02 ITASCA IL
189 65 MIKE FITZGERALD M 49 23/24 1:40:51 10:06 LISLE IL
190 104 CHRISTINE KIESSLING F 37 8/9 1:40:53 10:06 CRESTWOOD IL
191 149 MARY ELLEN REEDY F 55 1/1 1:41:04 10:07 LOMBARD IL
192 200 SHANNON PAPPAS F 22 2/6 1:41:41 10:11 JOLIET IL
193 23 JOHN CANTA M 50 14/16 1:43:23 10:21 BOURBONNIAS IL
194 107 STEPHEN KLIPPENSTEIN M 46 24/24 1:43:41 10:23 WOODRIDGE IL
195 178 TRACIE TROESTER F 41 9/13 1:44:19 10:26 NAPERVILLE IL
196 142 ANN MARIE PHANEUF F 44 10/13 1:45:53 10:36 HOMER GLEN IL
197 91 CHRIS HUNGER M 35 26/28 1:46:07 10:37 LEMONT IL
198 90 NORAH HUDON F 23 3/6 1:46:07 10:37 PALOS HEIGHTS IL
199 171 LAURA THOMA F 33 6/7 1:46:14 10:38 ORLAND PARK IL
200 118 JULIE MARTIN F 36 9/9 1:46:51 10:42 JOLIET IL
201 131 JOSEPH MURRAY M 41 26/29 1:47:16 10:44 RIVERSIDE IL
202 204 JOHN FONG M 61 2/2 1:47:16 10:44 BOLINGBROOK IL
203 220 TODD LOIZZO M 35 27/28 1:47:50 10:47 DARIEN IL
204 246 LOUISE EGOFSKE F 41 11/13 1:49:11 10:56 LEMONT IL
205 248 MAGGIE JAGER F 43 12/13 1:49:11 10:56 NEW LENOX IL
206 247 DAN ALVEY M 17 6/6 1:50:20 11:02 LEMONT IL
207 215 MARTY MCQUINN M 42 27/29 1:50:25 11:03 ORLAND PARK IL
208 214 JOHN MCQUINN M 51 15/16 1:51:22 11:09 LEMONT IL
209 41 SANDRA DIMMICK F 51 3/3 1:52:17 11:14 JOLIET IL
210 5 MIKE BAUER M 55 9/9 1:52:19 11:14 SHOREWOOD IL
211 54 JESSICA EIER F 21 4/6 1:52:29 11:15 LEMONT IL
212 227 KATHY KOPEC F 23 5/6 1:54:00 11:24 BRIDGEVIEW IL
213 45 KATIE DORANSKI F 24 6/6 1:54:01 11:25 CHICAGO IL
214 157 ADAM SCHREITER M 41 28/29 1:54:05 11:25 NAPERVILLE IL
215 158 ANGELA SCHREITER F 30 7/7 1:54:06 11:25 NAPERVILLE IL
216 95 BOB JONES M 52 16/16 1:56:27 11:39 SAWYER MI
217 165 MICHAEL STANLEY M 31 19/19 1:57:18 11:44 ROMEOVILLE IL
218 30 ANGELA CRUTCHFIELD F 42 13/13 2:03:59 12:24 LEMONT IL
219 18 TED BRUNK M 43 29/29 2:05:36 12:34 LEMONT IL
220 179 JOHN VANDENBERGH M 37 28/28 2:05:47 12:35 CROWN POINT IN